[+] Terminaisons AZ Wholesale
[+] Terminaisons AZ Premium
Vous êtes opérateur?
Vous êtes un centre d'appel?
Vous êtes un callshop?
Bénéficiez de nos terminaisons A-Z
aux meilleurs prix.
Selfone utilise les protocoles:
SIP et IAX.
Codecs supportés :
G711 ulaw, G711 alaw et G729.
Facturation :
à la seconde, dés la 1ère seconde
Préfixes d'appels :
Premium 00, Wholesale 90
[+] Terminaisons AZ Premium
Achat de terminaisons AZ
Vous êtes opérateur?
Vous êtes un centre d'appel?
Vous êtes un callshop?
Bénéficiez de nos terminaisons A-Z
aux meilleurs prix.
Terminaisons d'appels A-Z
Spécifications techniques
Selfone utilise les protocoles:SIP et IAX.
Codecs supportés :G711 ulaw, G711 alaw et G729.
Facturation :à la seconde, dés la 1ère seconde
Préfixes d'appels :Premium 00, Wholesale 90
Terminaisons d'appels A-Z par pays
| Destination | Tarif (euros HT/min) |
|---|---|
| Afghanistan - Fixed | 0.15951 |
| Afghanistan - Mobile AWCC | 0.16783 |
| Afghanistan - Mobile Etisalat | 0.15652 |
| Afghanistan - Mobile MTN | 0.16341 |
| Afghanistan - Mobile Others | 0.16393 |
| Afghanistan - Mobile Roshan | 0.17524 |
| Afghanistan - Mobile WASEL | 0.15366 |
| Albania - Fixed | 0.06019 |
| Albania - Fixed ALBTEL | 0.03965 |
| Albania - Fixed Tirana | 0.03991 |
| Albania - Interactive TV | 0.03965 |
| Albania - Mobile | 0.08762 |
| Albania - Mobile AMC | 0.08190 |
| Albania - Mobile Plus | 0.18629 |
| Albania - Mobile Vodafone | 0.16458 |
| Algeria - Fixed | 0.04706 |
| Algeria - Fixed CAT | 0.04706 |
| Algeria - Mobile Orascom | 0.21775 |
| Algeria - Mobile Others | 0.18577 |
| Algeria - Mobile Wataniya | 0.22581 |
| American Samoa | 0.01404 |
| Andorra - Fixed | 0.01612 |
| Andorra - Mobile | 0.13520 |
| Angola - Fixed | 0.06708 |
| Angola - Mobile Others | 0.05837 |
| Angola - Mobile Unitel | 0.07020 |
| Anguilla - Fixed | 0.00442 |
| Anguilla - Mobile Digicel | 0.00455 |
| Anguilla - Mobile Others | 0.00455 |
| Antarctica | 0.33150 |
| Antigua - Fixed | 0.00650 |
| Antigua - Mobile | 0.00455 |
| Argentina - Fixed | 0.00871 |
| Argentina - Fixed Buenos Aires | 0.00481 |
| Argentina - Fixed Corridor | 0.00585 |
| Argentina - Mobile | 0.07397 |
| Armenia - Fixed | 0.05889 |
| Armenia - Fixed Nagorno Karabakh | 0.10920 |
| Armenia - Fixed Yerevan | 0.05590 |
| Armenia - Mobile | 0.08541 |
| Armenia - Mobile Armentel | 0.09373 |
| Armenia - Mobile Nagorno Karabach | 0.07228 |
| Armenia - Mobile Orange | 0.07345 |
| Aruba - Fixed | 0.06539 |
| Aruba - Mobile Digicel | 0.15860 |
| Aruba - Mobile Others | 0.10842 |
| Ascension | 0.45500 |
| Australia - Fixed | 0.01222 |
| Australia - Fixed City Group | 0.00975 |
| Australia - Mobile H3G | 0.03614 |
| Australia - Mobile Optus | 0.03718 |
| Australia - Mobile Others | 0.03809 |
| Australia - Mobile Telstra | 0.03549 |
| Australia - Mobile Vodafone | 0.03575 |
| Australia - Special services | 0.01508 |
| Australia Satellite - Fixed Telstra | 0.01391 |
| Australia Satellite - Mobile Optus | 0.01391 |
| Australia Satellite - Mobile Telstra | 0.01391 |
| Austria - Corporate Numbering | 0.01287 |
| Austria - Fixed | 0.01287 |
| Austria - Fixed Vienna | 0.01261 |
| Austria - Mobile Connect One | 0.02743 |
| Austria - Mobile H3G | 0.02756 |
| Austria - Mobile Mobilkom | 0.02743 |
| Austria - Mobile Others | 0.01313 |
| Austria - Mobile TMobile | 0.02145 |
| Austria - Special Services | 0.01612 |
| Azerbaijan - Fixed | 0.16900 |
| Azerbaijan - Mobile Bakcell | 0.24440 |
| Azerbaijan - Mobile Others | 0.19058 |
Sélection automatique en fonction du préfixe :
00 + code-pays + n° > Premium | 90 + code-pays + n° > Wholesale
| Numéros Spéciaux Français | Prix de l'appel (€ HT) | Prix récurrent (€ HT) |
|---|---|---|
| 08 | 0.9 € l'appel | 0.56 € / 60 sec |
| 0800 | 0.01 € l'appel | 0.01 € / 60 sec |
| 0805 | 0.01 € l'appel | 0.01 € / 60 sec |
| 0811 | 0.01 € l'appel | 0.01 € / 60 sec |
| 0820 | 0.25 € l'appel | 0.25 € / 60 sec |
| 0821 | 0.25 € l'appel | 0.25 € / 60 sec |
| 0825 | 0.25 € l'appel | 0.25 € / 45 sec |
| 0826 | 0.25 € l'appel | 0.25 € / 45 sec |
| 0890 | 0.25 € l'appel | 0.25 € / 45 sec |
| 0891 | 0.25 € l'appel | 0.25 € / 45 sec |
| 0892 | 0.34 € l'appel | 0.34 € / 60 sec |
| 0897 | 0.82 € l'appel | 0.05 € / 10 sec |
| 0899 | 1.35 € l'appel | 0.25 € / 20 sec |
| 10 | 0.25 € l'appel | 0.12 € / 60 sec |
| 118 | 1.5 € l'appel | 0.34 € / 60 sec |
| 30 | 0.1 € l'appel | 0.05 € / 10 sec |
| 31 | 0.1 € l'appel | 0.05 € / 10 sec |
| 32 | 1.5 € l'appel | 0.34 € / 60 sec |
| 36 | 1.5 € l'appel | 0.34 € / 60 sec |
| 39 | 1.5 € l'appel | 0.34 € / 60 sec |
Fichier des tarifications des terminaisons
Trunk SIP
10 canaux Offert
Trunk SIP offert
Bénéficiez de l'offre trunk SIP jusqu'à 10 canaux offert pour toute commande d'une recharge de terminaisons.Voir nos offres
Trunk IAX
10 canaux Offert
Trunk IAX offert
Bénéficiez de l'offre trunk IAX jusqu'à 10 canaux offert pour toute commande d'une recharge de terminaisons.Voir nos offres
Solution Softswitch
IPBX Ultimcore
Profitez des offres softswitch Ultimcore hébergés vous permettant de gérer les fonctionnalités d'un vrai standard d'entreprise !Voir nos offres
Service client
A votre écoute 7j/7
Le service client Selfone exclusivement dédié aux entreptrises et aux professionnels est disponible pour vous conseiller 7j/7Revendeur Selfone
Revendeur IP Selfone
Vous êtes un professionnel de l'informatique, devenez revendeur des solutions IP SelfoneVoir nos offres

01 82 88 01 01
02 808 33 98
022 533 13 13
